Packaging
- 900 g
€ 47.9
Flavor
- PEACH-MANGO-BANANA
- Take a dose ( 60g)
- In 300 ml of water
WOD RECOVERY
To avoid muscle catabolism after intense workout, the WOD Recovery is the ideal product for you.
Indeed, thanks to its complete formula, it will optimize the construction of your muscle mass and will give your muscles the right nutrients for an optimal recovery.
It is composed of:
– Whey Isolate: a pure protein. It is effective for dry muscle growth due to its rate of absorption.
– Taurine, an amino acid, antioxidant that will promote the regeneration of the tired tissues of the visual system.
– Glutamine, the most abundant amino acid in our body, optimizing the recovery of muscle tissue.
– HMB.
– Maltodextrin, a fast absorbing complex carbohydrate that will allow rapid restoration of glycogen stocks in the muscles for optimal recovery.
– Creatine.
– BCAA composed of L-Leucine, L-Isoleucine and L-Valine will promote optimal recovery and construction of dry muscle mass.
Packaging
- 900 g
€ 47.9
Flavor
- PEACH-MANGO-BANANA
- Take a dose ( 60g)
- In 300 ml of water
NUTRITIONAL INFORMATION
60g | 100g | |
---|---|---|
energy value | 200,5 kcal | 334,1 kcal |
Fat | 1,6 g | 2,7 g |
of which saturated fats | 1,1 g | 1,8 g |
carbohydrates | 19,5 g | 32,5 g |
of which sugar | 4,4 g | 7,3 g |
Protein | 26,9 g | 44,9 g |
Salt | 0,188 g | 0,314 g |
60 g | % AR* | |
L-Glutamin | 5 g | |
Creatine monohydrate | 3 g | |
Beta-Hydroxy-Beta-methylbutyraat | 1,5 g | |
L-Taurin | 1,2 g | |
L-Leucin | 862 mg | |
L-Valin | 733 mg | |
L-Isoleucin | 263 mg | |
Vitamin C | 80 mg | 100 % |
Vitamin B3 | 16 mg | 100 % |
Vitamin B5 | 6 mg | 100 % |
Vitamin B6 | 1,4 mg | 100 % |
Vitamin B2 | 1,4 mg | 100 % |
Vitamin B1 | 1,1 mg | 100 % |
Calcium | 120 mg | 15 % |
Zinc | 1,5 mg | 15 % |
Magnésium | 60 mg | 16 % |
amino acids profile | 60g | 100g |
alanin | 0,6 g | 0,9 g |
Aspartic acid | 2,2 g | 3,7 g |
Cystin | 0,5 g | 0,8 g |
Glutamic acid | 3,5 g | 5,9 g |
Glycin | 0,4 g | 0,7 g |
Histidin | 1,6 g | 2,6 g |
Leucin | 3,1 g | 5,1 g |
Lysin | 1,9 g | 3,2 g |
Methionin | 0,5 g | 0,8 g |
Phenylalanin | 0,7 g | 1,1 g |
Prolin | 1,1 g | 1,8 g |
Serin | 1,0 g | 1,7 g |
Threonin | 1,5 g | 2,5 g |
Tryptophan | 0,4 g | 0,6 g |
Tyrosin | 0,6 g | 1,0 g |
Valin | 1,9 g | 3,2 g |
PRODUCT Range
Product Name | Packaging | GTIN |
---|---|---|
WOD RECOVERY | 900 g | 5453000833454 |